Introduction

This page summarizes the composition of the most common hop varieties. These attributes are described below followed by a series of tables indecating their presence in given varieties. The information sources are provided at the bottom of this page.


Bitterness Constituent Desciptions

These compounds provide the percieved bitterness in the finished beer. Collectively, these components account for the alpha acid content, expressed as a percentage, of the hop. The AA content varies tremendously between different varieties and significantly between seasons within the same variety. Geographical origin will also greatly influence AA content. The total AA content is usually provided by the hop retailer. Unfortunately, the proportions of the components below is not typically provided.

Adhumulone: No Data

Cohumulone: Percieved by many brewers to impart an "unpleasant" bitterness to the beer. This component is more readily soluable in the boiling wort than Humulone. Hops high in Cohumulone have been shown to have higher utilization rates than for hops with low content. See table 1 for a list of varieties in increasing order of Cohumulone content.

Humulone: A "softer" bittering agent as compared to cohumulone. However, less efficiently utilized.


Flavor/Aroma Constituent Desciptions

Humulene: Contributes a "delicate and refined or elegant" flavor. It is quickly degraded in the boil so end of boil or dry hopping additions should be used if humulone is desired. If boiled, humulene derivitives are found to provide herbal or spicy characteristics. Typically, noble hops have high levels of humulene while bittering hops have lower levels.

Myrcene: Described as an "intense pungent flavor." Myrcene is quickly broken down in the boil so, when it is desired, dry hopping or end of boil additions are employed. However, the degredation of myrcene during a boil derive other compounds that provide floral, citrus, and pine impressions. Noble hops are typically low in myrcene while bittering hops have higher levels.

Caryophyllene: The characteristics of caryophyllene itself are not well documented. However, when degradated in the boil the derivitaves are found to impart an herbal or spicy tone.

Farnesene: Higher levels in noble hops than bittering hops. The characteristics of this compound are not well documented.


The Bitter Details

Table 1: Relative varietal cohumulone content (left to right, top down, accending)

Crystal Germal Hersbruck US Hersbrucker German Mittlefruh US Hallertau Mt. Hood French Stisselspalt
US Spalt US Tettnanger German Spalt S US Saaz Czech Saaz German Tettnanger German Spalt
Kent Golding Challenger Liberty Lublin German Tradition Huller Northern Brewer
British Fuggle Cascade Super Styrian Styrian Gold Perle Willamate Progress
Nugget N.Brewer Hallertaur US Fuggle Centennial Pride of Ringwood Cluster Columbus
Target Bullion Chinook Brewer's Gold Galena Eroica


Table 2: Hop Oil Content

Variety Total % Oil % Myrcene % Humulene % Caryophyllene % Farnesene % Other
Czech Saaz 0.55 22.5 42.5 11.0 13.0 10.0
US Saaz 0.60 37.0 23.0 7.0 -- 33.0
Tettnanger 0.60 40.5 20.5 6.5 6.5 25.0
Cluster 0.60 50.0 16.5 6.5 0.5 26.0
Styrian Gold 0.75 30.0 36.0 10.0 3.5 20.0
Strisslespalt 0.75 25.0 20.0 9.0 0.5 45.0
Spalt Select 0.75 20.0 20.0 9.0 20.0 30.0
US Spalt 0.75 45.0 15.0 5.0 12.5 22.0
Kent Golding 0.80 23.0 45.0 14.0 0.5 17.0
US Hallertau 0.80 39.5 34.0 11.0 0.5 14.0
Perle 0.80 50.0 30.5 11.0 0.5 7.0
German Tettnanger 0.80 22.5 22.5 8.0 14.0 32.0
German Spalt 0.80 20.0 21.5 12.5 12.5 33.0
Progress 0.90 32.5 43.5 13.5 0.5 9.0
Liberty 0.90 37.5 37.5 10.5 0.5 13.0
US Hersbruck 0.90 45.0 25.0 7.5 0.5 21.0
Super Styrian 0.90 58.0 12.0 5.0 -- 24.0
Lublin 0.95 30.0 37.5 10.0 11.0 11.0
US Fuggle 0.95 45.0 23.0 8.0 4.5 19.0
German Mittelfruh 1.00 32.0 40.0 11.0 -- 16.0
German Hersbruck 1.00 20.0 20.0 9.5 0.5 49.0
British Fuggle 1.05 26.0 37.5 12.0 6.0 17.0
Galena 1.05 57.5 12.5 4.0 0.5 24.0
Mt. Hood 1.15 60.0 20.0 8.5 0.5 10.0
Cascade 1.15 52.0 13.0 4.5 6.0 23.0
German Tradition 1.20 22.5 50.0 12.5 0.5 13.0
Huller 1.20 51.0 9.0 5.0 -- 34.0
Willamate 1.25 50.0 25.0 7.5 5.5 11.0
Crystal 1.25 52.5 21.0 6.0 0.5 19.0
Challenger 1.35 36.0 28.5 9.0 2.0 23.0
Target 1.40 63.0 11.0 5.0 -- 20.0
Brewer's Gold 1.50 65.0 12.0 5.0 -- 16.0
Pride of Ringwood 1.50 37.5 5.5 7.5 0.5 48.0
N.Brewer 1.75 55.0 25.0 7.5 0.5 10.0
Columbus 1.75 35.0 20.0 10.0 0.5 33.0
N.Brewer Hallertau 1.85 32.5 27.5 9.0 0.5 29.0
Centennial 1.90 50.0 14.0 6.5 0.5 27.0
Nugget 1.95 55.0 17.0 8.5 0.5 17.0
Chinook 2.00 37.5 22.5 10.0 0.5 28.0
Bullion 3.20 64.0 12.0 8.0 -- 13.0

Source: Designing Great Beers, 2000 Ray Daniels


--Home--