<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>trystan.org</title>
	<link>http://trystan.org/press</link>
	<description>Trystan Larey-Williams</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:43:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A/D and D/A Conversions</title>
		<description><![CDATA[A point often overlooked by home recording engineers is that for every digital unit in an analog instrument chain an A/D and D/A conversion is being performed. Doing this once or twice with high quality converters is probably not very noticeable, but chaining several digital pedals together is probably not wise. Each pedal will do [...]]]></description>
		<link>http://trystan.org/press/?p=202</link>
			</item>
	<item>
		<title>Guitar Cabinet Simulation</title>
		<description><![CDATA[The amount of &#8216;color&#8217; imparted to a distorted guitar sound by the speaker cabinet is often understated. Guitar speakers are not high fidelity. Rather they&#8217;re designed to roll off high frequencies, typically those over 8khz or so, and usually have poor response to frequencies under 120hz. The high frequency attenuation is particularly important for high [...]]]></description>
		<link>http://trystan.org/press/?p=194</link>
			</item>
	<item>
		<title>Song Demo 1</title>
		<description><![CDATA[Here&#8217;s a song created using the Ubuntu Studio tool chain discussed in previous posts. The drums are programmed using Hydrogen but the guitar and bass are real instruments. Both were recorded &#8216;direct to console&#8217; with the bass going through a Sansamp NYC. The guitar chain is Engl 530 -&#62; VHT 2/90/2 -&#62; Palmer ADIG-LB (load [...]]]></description>
		<link>http://trystan.org/press/?p=189</link>
			</item>
	<item>
		<title>Gear Research Syndrome</title>
		<description><![CDATA[I&#8217;ve been reading a series of informative and entertaining articles on home recording by Brandon Drury. The articles say less about what &#8216;to do&#8217; and more about what &#8216;not to do&#8217;. This is not a criticism, rather it&#8217;s very appropriate for this craft. One particular pitfall illustrated, under which I&#8217;ve self diagnosed, is Gear Research [...]]]></description>
		<link>http://trystan.org/press/?p=180</link>
			</item>
	<item>
		<title>Sweetening Metal Drum Tracks</title>
		<description><![CDATA[Contemporary metal drum tracks sound pretty far from natural, they usually sound more like heavy grade pyrotechnics. When one first sits down to reproduce this sound it can be fairly daunting. Whether mic&#8217;ing a drum set or using software samples, raw drums are going to sound thin compared to what ends up on modern metal [...]]]></description>
		<link>http://trystan.org/press/?p=172</link>
			</item>
	<item>
		<title>The Ultimate &#8216;Free&#8217; Music Home Studio</title>
		<description><![CDATA[Certainly, there are many approaches to building a home studio depending on goals, stylistic constraints and monetary resources. My aim is to configure a digital tool chain capable of professional grade digital and analog source recording, whether I have the skill to produce a professional grade master is another matter entirely. This article shall focus [...]]]></description>
		<link>http://trystan.org/press/?p=156</link>
			</item>
	<item>
		<title>CarbonSilicon Content Merge</title>
		<description><![CDATA[As I&#8217;m no longer a student, the carbonsilicon blog was rarely receiving updates. I decided to roll the content of that blog into this personal blog and let the carbonsilicon domain expire. Most of the carbonsilicon content can be found under the Cognitive Science category of this blog.]]></description>
		<link>http://trystan.org/press/?p=148</link>
			</item>
	<item>
		<title>Programming, A Cognitive Systems Perspective</title>
		<description><![CDATA[Computer science pioneer Edsger Dijkstra published a set of  aphorisms that reflected his solid belief that one&#8217;s choice of programming language affects the cognitive capabilities of the programmer. The more colorful phrases included, &#8220;The use of COBOL cripples the mind; its teaching should, therefore, be regarded as a criminal offense&#8221; and &#8220;The tools we use [...]]]></description>
		<link>http://trystan.org/press/?p=132</link>
			</item>
	<item>
		<title>Mental Rotation Replication in Matlab</title>
		<description><![CDATA[I recently replicated a Shepard and Metzler (1971) style experiment in order to explore OpenGL programming under Matlab. Additionally, I wanted to manipulate certain variables, such as the type(class) of object, to verify predictions made by emerging models of top-down processes of human vision such as those mentioned in the previous post. This replication provided [...]]]></description>
		<link>http://trystan.org/press/?p=129</link>
			</item>
	<item>
		<title>Visual Object Models, Mental Object Rotation</title>
		<description><![CDATA[One of the toughest problems in the domain of biologically inspired models of vision is explaining how one can properly categorize objects while recognizing novel instances of objects within a category. For example, there are an infinite number of things that you could categorize as a rectangle, yet you have no problems deciding if something [...]]]></description>
		<link>http://trystan.org/press/?p=13</link>
			</item>
</channel>
</rss>
